Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 21 | 19 | 8 | 6 | 10 | 166 | 6 | 8 | 19 | 21 |
Jan 2023 | 33 | 16 | 14 | 5 | 215 | 4596 | 177 | 440 | 524 | 1033 |
Dec 2022 | 28 | 15 | 12 | 7 | 305 | 4156 | 234 | 395 | 485 | 869 |
Nov 2022 | 27 | 13 | 11 | 7 | 351 | 2897 | 223 | 347 | 396 | 822 |
Oct 2022 | 23 | 12 | 9 | 6 | 304 | 2992 | 197 | 281 | 383 | 742 |
Sep 2022 | 21 | 11 | 8 | 6 | 266 | 3100 | 184 | 241 | 344 | 644 |
Aug 2022 | 17 | 11 | 7 | 5 | 252 | 2448 | 175 | 224 | 346 | 547 |
Jul 2022 | 24 | 13 | 9 | 6 | 331 | 3148 | 211 | 291 | 405 | 763 |
Jun 2022 | 24 | 14 | 9 | 6 | 322 | 3100 | 197 | 286 | 423 | 728 |
May 2022 | 21 | 13 | 9 | 6 | 314 | 2779 | 192 | 281 | 412 | 654 |
Apr 2022 | 22 | 13 | 8 | 6 | 356 | 3339 | 202 | 264 | 398 | 685 |
Mar 2022 | 34 | 15 | 12 | 9 | 421 | 3039 | 240 | 306 | 382 | 852 |
Totals | 35760 | 2238 | 3364 | 4517 | 8360 | |||||
Generated by Webalizer Version 2.23 |