Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 495 | 28 | 111 | 13 | 422 | 6174 | 123 | 1002 | 259 | 4460 |
Jun 2025 | 430 | 20 | 81 | 9 | 895 | 16580 | 285 | 2456 | 623 | 12929 |
May 2025 | 247 | 28 | 67 | 16 | 636 | 13892 | 496 | 2103 | 894 | 7663 |
Apr 2025 | 151 | 29 | 46 | 17 | 513 | 10938 | 527 | 1392 | 880 | 4536 |
Mar 2025 | 98 | 35 | 41 | 20 | 611 | 14845 | 650 | 1289 | 1093 | 3054 |
Feb 2025 | 114 | 29 | 44 | 15 | 406 | 9928 | 434 | 1235 | 823 | 3194 |
Jan 2025 | 85 | 23 | 31 | 13 | 429 | 8893 | 428 | 975 | 726 | 2660 |
Dec 2024 | 105 | 15 | 29 | 9 | 301 | 5470 | 303 | 905 | 478 | 3280 |
Nov 2024 | 74 | 18 | 30 | 11 | 381 | 7835 | 351 | 905 | 548 | 2237 |
Oct 2024 | 100 | 11 | 29 | 6 | 256 | 5229 | 199 | 927 | 363 | 3113 |
Sep 2024 | 31 | 15 | 14 | 8 | 274 | 4920 | 242 | 434 | 465 | 940 |
Aug 2024 | 24 | 10 | 9 | 6 | 266 | 3673 | 208 | 305 | 327 | 762 |
Totals | 108377 | 4246 | 13928 | 7479 | 48828 | |||||
Generated by Webalizer Version 2.23 |